Lightsoft Weather Center Statistics

 

 


Greatstone

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  12.7     15.8     14.3     17.5     -        -        -        -        -        -        -        -        15.06    
2023  12.9     13.2     14.4     17.5     19.8     28.8     26.8     24.9     28.9     23.7     15.8     13.9     20.07    
2022  14.1     14.9     16.0     17.9     20.3     26.2     32.1     28.2     24.6     20.3     16.7     14.3     20.47    
2021  13.1     14.7     20.5     12.6     18.7     27.2     28.4     23.8     23.2     19.8     14.5     13.6     19.18    
2020  12.4     13.4     12.7     20.6     24.8     25.2     30.4     29.8     25.9     17.7     16.9     13.1     20.24    
2019  11.9     16.7     15.3     20.1     20.7     25.3     32.1     26.4     22.7     18.3     15.4     13.3     19.85    
2018  12.7     11.1     12.9     24.8     25.2     24.2     30.1     30.3     22.6     23.1     16.0     13.9     20.57    
2017  11.4     18.9     20.7     19.8     23.8     25.9     26.4     25.7     20.2     21.4     15.4     13.2     20.25    
2016  12.1     12.6     12.7     14.1     20.6     23.3     24.1     29.2     24.9     17.1     15.8     11.9     18.20    
2015  12.2     10.0     13.8     22.2     19.1     23.3     25.9     24.7     18.3     18.0     16.9     14.2     18.22    
2014  12.6     11.3     18.9     18.7     19.7     24.1     26.7     23.8     22.3     20.3     17.0     12.3     18.98    
2013  -        -        -        -        -        -        -        22.3     24.8     19.6     15.0     11.2     18.60    
Av:   12.6     13.9     15.7     18.7     21.3     25.3     28.3     26.3     23.5     19.9     15.9     13.2     19.14    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -5.1     -1.1     1.8      1.6      -        -        -        -        -        -        -        -        -0.70    
2023  -3.1     -3.2     -1.6     -0.3     4.1      10.1     7.9      9.5      7.9      2.0      -0.4     -3.4     2.46     
2022  -2.6     -0.9     1.4      -2.3     5.0      5.7      10.8     10.2     3.8      4.4      3.6      -4.4     2.89     
2021  -3.9     -2.9     -3.1     -3.3     0.9      8.1      11.4     8.8      4.5      2.8      -0.8     -0.4     1.84     
2020  -1.2     -0.6     -0.4     0.1      2.0      4.7      7.6      9.9      7.6      3.4      0.6      -0.8     2.74     
2019  -4.2     -1.5     -0.2     0.8      2.4      8.1      8.8      8.4      5.8      2.3      -1.2     -3.6     2.16     
2018  -1.1     -3.9     -3.9     3.3      2.1      6.5      11.6     7.6      3.9      1.6      -0.2     -0.8     2.21     
2017  -4.6     0.6      0.0      -0.4     3.8      8.9      8.8      7.3      5.8      2.8      -1.2     -2.1     2.48     
2016  -4.2     -3.0     -1.8     0.1      1.1      8.6      9.0      8.1      9.4      4.4      -4.1     -2.8     2.06     
2015  -2.6     -3.2     -0.2     -0.8     2.8      5.8      7.8      8.3      6.1      3.9      -2.2     2.6      2.36     
2014  -1.1     1.6      -0.6     2.1      1.1      6.6      9.6      5.9      6.0      3.7      0.8      -3.1     2.72     
2013  -        -        -        -        -        -        -        11.2     5.6      2.9      -2.9     -1.4     3.07     
Av:   -3.1     -1.6     -0.8     0.1      2.5      7.3      9.3      8.7      6.0      3.1      -0.7     -1.8     2.19     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.4      8.6      9.0      10.0     -        -        -        -        -        -        -        -        8.27     
2023  6.3      6.4      7.7      9.0      12.5     16.9     17.2     17.3     18.0     14.0     8.7      8.5      11.88    
2022  5.4      7.7      8.4      9.5      13.1     15.7     18.8     19.4     15.5     14.9     10.9     5.7      12.09    
2021  4.3      6.0      7.0      6.4      10.8     16.0     17.2     16.7     16.8     13.1     8.4      7.8      10.88    
2020  7.3      7.6      7.5      10.3     12.7     15.5     16.9     19.2     15.9     12.1     10.7     6.8      11.87    
2019  4.5      7.1      8.6      9.6      11.9     15.6     18.0     17.9     15.5     12.4     8.4      7.5      11.41    
2018  6.7      3.6      5.8      10.3     13.2     15.5     19.2     17.7     15.0     12.5     9.8      8.0      11.44    
2017  2.8      4.4      8.9      9.6      13.4     16.9     17.8     17.0     14.6     13.5     7.6      5.7      11.02    
2016  6.1      5.6      6.1      7.7      12.2     14.4     16.8     17.5     17.0     12.2     7.2      7.5      10.86    
2015  5.0      4.2      6.5      8.5      11.3     14.1     16.4     17.0     13.6     11.7     10.4     10.9     10.81    
2014  6.9      7.1      7.9      10.3     12.2     15.0     17.6     16.1     16.3     14.0     10.3     5.5      11.60    
2013  -        -        -        -        -        -        -        16.8     14.5     13.1     7.1      7.1      11.71    
Av:   5.5      6.2      7.6      9.2      12.3     15.6     17.6     17.5     15.7     13.0     9.0      7.4      11.15    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  8        1        0        0        -        -        -        -        -        -        -        -        9        
2023  5        6        4        1        0        0        0        0        0        0        2        2        20       
2022  10       1        0        3        0        0        0        0        0        0        0        9        23       
2021  11       8        4        5        0        0        0        0        0        0        1        1        30       
2020  3        2        1        0        0        0        0        0        0        0        0        5        11       
2019  11       1        1        0        0        0        0        0        0        0        1        5        19       
2018  4        9        5        0        0        0        0        0        0        0        1        2        21       
2017  11       0        2        2        0        0        0        0        0        0        5        9        29       
2016  4        6        3        0        0        0        0        0        0        0        5        2        20       
2015  8        10       1        1        0        0        0        0        0        0        2        0        22       
2014  2        0        2        0        0        0        0        0        0        0        0        12       16       
2013  -        -        -        -        -        -        -        0        0        0        2        3        5        
Av:   7        4        2        1        0        0        0        0        0        0        2        5        19       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  11.1     15.2     14.3     17.1     -        -        -        -        -        -        -        -        14.41    
2023  11.2     12.5     13.5     17.3     19.8     28.8     26.8     24.9     28.9     23.7     14.7     11.9     19.51    
2022  13.3     13.9     16.0     17.9     20.3     26.2     32.1     28.2     24.6     20.3     15.4     12.6     20.07    
2021  13.0     13.8     20.5     12.0     18.7     27.2     28.4     23.8     23.2     19.8     14.5     12.4     18.94    
2020  11.2     12.4     12.6     20.6     24.8     25.2     30.4     29.8     25.9     17.7     16.1     12.1     19.89    
2019  10.8     16.7     15.3     20.1     20.7     25.3     32.1     26.4     22.7     18.0     14.9     11.6     19.54    
2018  11.0     9.9      12.8     24.8     25.2     24.2     30.1     30.3     22.6     23.1     15.8     12.9     20.22    
2017  11.4     18.9     20.7     19.8     23.8     25.9     26.4     25.7     20.2     21.4     15.4     11.8     20.13    
2016  11.2     12.2     12.7     14.0     20.6     23.3     24.1     29.2     24.9     17.1     15.8     11.3     18.04    
2015  10.2     10.0     11.6     22.2     19.1     23.3     25.9     24.7     18.3     17.8     15.9     12.9     17.66    
2014  10.1     9.9      18.9     18.7     19.7     24.1     26.7     23.8     22.3     20.3     17.0     11.9     18.61    
2013  -        -        -        -        -        -        -        22.3     24.8     19.6     14.2     10.2     18.23    
Av:   11.3     13.2     15.4     18.6     21.3     25.3     28.3     26.3     23.5     19.9     15.4     11.9     18.77    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -6.2     -1.2     0.4      0.1      -        -        -        -        -        -        -        -        -1.74    
2023  -5.3     -3.4     -4.2     -0.3     3.5      7.9      7.9      9.3      7.0      1.2      -2.1     -4.2     1.44     
2022  -3.5     -1.9     -3.8     -5.0     3.7      5.6      10.8     10.2     3.5      4.4      2.7      -6.6     1.68     
2021  -6.8     -9.3     -8.7     -6.5     -0.4     8.1      11.4     8.8      4.5      1.9      -4.2     -2.9     -0.33    
2020  -1.2     -2.4     -2.0     -1.5     2.0      4.7      7.6      9.9      6.8      3.4      0.2      -5.1     1.88     
2019  -5.4     -5.3     -1.0     -0.9     -0.1     8.1      8.8      8.4      5.8      2.3      -1.2     -3.6     1.33     
2018  -2.6     -11.1    -12.3    0.4      0.3      6.5      11.6     6.0      3.6      0.5      -1.5     -2.8     -0.11    
2017  -4.6     0.0      0.0      -2.2     2.8      6.9      8.8      7.3      5.3      1.8      -4.1     -5.8     1.35     
2016  -4.7     -3.7     -4.9     -1.5     1.0      7.3      9.0      8.1      0.0      4.1      -4.1     -70.3    -4.98    
2015  -5.4     -6.0     -1.5     -1.5     2.0      5.3      7.8      8.3      5.6      3.2      -4.6     1.5      1.22     
2014  -2.9     -3.5     -2.1     1.3      1.1      6.0      8.9      5.9      0.0      3.0      0.3      -6.3     0.97     
2013  -        -        -        -        -        -        -        11.2     5.4      2.6      -3.2     -2.2     2.77     
Av:   -4.4     -4.3     -3.7     -1.6     1.6      6.6      9.3      8.5      4.3      2.6      -2.0     -9.8     0.46     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3.3      7.0      7.6      8.6      -        -        -        -        -        -        -        -        6.64     
2023  4.4      5.1      5.8      7.5      11.6     16.5     17.0     17.2     17.9     13.5     7.4      6.6      10.88    
2022  4.4      5.6      6.7      8.1      12.7     15.4     18.8     19.4     15.3     14.6     9.8      3.8      11.21    
2021  2.4      3.4      5.4      4.6      9.7      15.8     17.1     16.6     16.6     12.5     7.5      6.1      9.81     
2020  5.9      5.4      5.5      9.8      12.3     15.5     16.8     19.2     15.8     11.3     9.7      5.1      11.03    
2019  3.0      5.8      7.0      8.3      11.2     15.2     17.9     17.9     15.2     11.6     7.2      6.1      10.54    
2018  4.7      0.6      3.4      9.1      12.7     15.1     19.2     17.6     14.9     11.9     8.3      6.6      10.34    
2017  2.7      4.0      8.9      8.8      12.6     16.7     17.7     17.0     14.4     13.0     6.6      3.8      10.51    
2016  4.1      3.5      4.0      6.4      11.4     14.0     16.6     17.3     16.2     11.6     5.7      6.1      9.74     
2015  2.9      2.1      4.5      6.9      10.1     13.5     16.2     16.9     13.0     11.1     9.2      9.1      9.64     
2014  4.7      4.4      6.4      9.2      11.4     14.6     17.5     15.9     15.1     13.4     9.1      3.8      10.46    
2013  -        -        -        -        -        -        -        16.7     14.1     12.3     5.8      5.3      10.84    
Av:   3.9      4.3      5.9      7.9      11.6     15.2     17.5     17.4     15.3     12.4     7.8      5.7      10.14    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  12.7     15.8     14.3     17.5     -        -        -        -        -        -        -        -        15.06    
2023  12.9     13.2     14.4     17.5     19.8     30.2     27.7     24.9     31.3     23.7     15.8     13.9     20.46    
2022  14.1     14.9     16.0     17.9     20.3     26.2     32.1     28.5     24.6     20.3     16.7     14.3     20.50    
2021  13.1     14.7     20.5     12.6     18.7     28.5     30.1     23.8     23.2     19.8     14.5     13.6     19.43    
2020  12.4     13.4     12.7     20.6     24.8     25.2     32.1     32.4     25.9     17.7     16.9     13.1     20.59    
2019  11.9     16.7     15.3     20.1     20.7     25.3     36.9     26.4     22.7     18.3     15.4     13.3     20.25    
2018  12.7     11.1     12.9     24.8     25.2     24.2     32.1     30.4     22.6     23.1     16.0     13.9     20.74    
2017  11.4     18.9     20.7     19.8     23.8     25.9     26.4     25.7     20.2     21.4     15.4     13.2     20.25    
2016  12.1     12.6     12.7     14.1     20.6     23.3     24.1     29.9     24.9     17.1     15.8     11.9     18.26    
2015  12.2     10.0     13.8     22.2     19.1     23.3     25.9     24.7     18.3     18.0     16.9     14.2     18.22    
2014  12.6     11.3     18.9     18.7     19.7     24.1     28.0     23.8     22.3     20.3     17.0     12.3     19.09    
2013  -        -        -        -        -        -        -        22.3     24.8     19.6     15.0     11.2     18.60    
Av:   12.6     13.9     15.7     18.7     21.3     25.6     29.5     26.6     23.7     19.9     15.9     13.2     19.29    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  5.4      8.6      9.0      10.0     -        -        -        -        -        -        -        -        8.27     
2023  6.3      6.4      7.7      9.0      12.5     16.9     17.2     17.3     18.0     14.0     8.7      8.5      11.88    
2022  5.4      7.7      8.4      9.5      13.1     15.7     18.9     19.4     15.5     14.9     10.9     5.7      12.10    
2021  4.3      6.0      7.0      6.4      10.8     16.0     17.2     16.7     16.8     13.1     8.4      7.8      10.88    
2020  7.3      7.6      7.5      10.3     12.7     15.5     16.9     19.2     15.9     12.1     10.7     6.8      11.88    
2019  4.5      7.1      8.6      9.6      11.9     15.6     18.1     17.9     15.5     12.4     8.4      7.5      11.41    
2018  6.7      3.6      5.8      10.3     13.2     15.5     19.2     17.7     15.0     12.5     9.8      8.0      11.44    
2017  2.8      4.4      8.9      9.6      13.4     16.9     17.8     17.0     14.6     13.5     7.6      5.7      11.02    
2016  6.1      5.6      6.1      7.7      12.2     14.4     16.8     17.5     17.0     12.2     7.2      7.5      10.86    
2015  5.0      4.2      6.5      8.5      11.3     14.1     16.4     17.0     13.6     11.7     10.4     10.9     10.81    
2014  6.9      7.1      7.9      10.3     12.2     15.0     17.6     16.1     16.3     14.0     10.3     5.5      11.60    
2013  -        -        -        -        -        -        -        16.8     14.5     13.1     7.1      7.1      11.71    
Av:   5.5      6.2      7.6      9.2      12.3     15.6     17.6     17.5     15.7     13.0     9.0      7.4      11.15    

Wind Speed (Knots) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  38.2     39.1     35.6     34.8     -        -        -        -        -        -        -        -        36.93    
2023  40.0     26.9     34.8     37.4     24.3     23.5     33.0     30.4     34.8     33.0     49.5     44.3     34.32    
2022  27.8     52.1     32.2     40.0     27.8     24.3     28.7     23.5     31.3     39.1     39.1     40.0     33.82    
2021  42.6     33.0     34.8     27.8     40.0     23.5     33.9     32.2     36.5     40.8     26.9     34.8     33.89    
2020  40.8     44.3     34.8     29.5     33.9     28.7     28.7     33.0     29.5     48.7     37.4     40.0     35.77    
2019  28.7     45.2     43.5     27.8     31.3     35.6     30.4     37.4     31.3     29.5     43.5     37.4     35.12    
2018  48.7     34.8     35.6     28.7     28.7     22.6     31.3     33.0     30.4     31.3     33.9     29.5     32.37    
2017  20.0     17.4     15.6     23.5     28.7     33.9     27.8     33.9     33.9     33.0     38.2     41.7     28.97    
2016  40.0     43.5     46.9     32.2     27.8     26.9     28.7     33.0     26.9     30.4     51.3     25.2     34.40    
2015  46.1     36.5     35.6     27.8     40.0     33.9     30.4     27.8     33.0     26.9     39.1     36.5     34.47    
2014  40.0     43.5     31.3     24.3     37.4     24.3     45.2     33.9     22.6     36.5     33.9     40.8     34.47    
2013  -        -        -        -        -        -        -        20.9     34.8     51.3     37.4     52.1     39.28    
Av:   37.5     37.8     34.6     30.3     32.0     27.7     31.8     30.8     31.4     36.4     39.1     38.4     34.48    

Wind Speed (Knots) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  6.7      6.5      5.9      6.4      -        -        -        -        -        -        -        -        6.37     
2023  6.5      4.4      6.8      6.3      6.1      5.6      6.1      4.7      4.6      5.3      5.6      7.4      5.78     
2022  3.6      7.9      6.1      6.4      4.4      5.4      4.9      4.7      4.0      5.3      6.3      6.2      5.44     
2021  5.5      7.6      5.5      5.9      5.8      4.1      4.3      4.9      4.5      5.4      3.7      5.8      5.25     
2020  5.2      8.2      7.1      2.8      2.7      1.6      1.3      1.1      1.4      5.6      5.5      5.9      4.03     
2019  4.0      4.7      6.2      5.6      4.4      5.1      4.4      4.8      5.0      5.5      4.7      5.3      4.98     
2018  6.7      7.7      6.9      5.3      4.4      5.6      4.4      4.0      4.4      4.2      7.0      5.2      5.48     
2017  0.4      0.3      0.1      4.1      5.5      5.4      5.5      4.5      4.4      5.1      4.0      5.8      3.75     
2016  6.7      7.1      6.9      5.2      5.5      4.8      4.6      5.2      3.7      4.6      5.6      1.9      5.14     
2015  6.4      5.9      6.6      6.6      6.4      5.9      5.6      4.9      5.8      4.7      6.5      8.9      6.18     
2014  8.2      9.6      5.5      5.4      5.4      4.7      4.9      4.9      4.5      5.6      6.1      5.9      5.89     
2013  -        -        -        -        -        -        -        3.6      5.0      6.3      4.8      7.0      5.35     
Av:   5.4      6.4      5.8      5.4      5.1      4.8      4.6      4.3      4.3      5.2      5.4      5.9      5.30     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  207      213      192      217      -        -        -        -        -        -        -        -        207.2    
2023  217      189      197      147      135      128      221      220      177      210      242      237      193.3    
2022  234      234      121      134      187      167      174      159      206      202      224      217      188.2    
2021  214      162      180      136      196      162      175      188      168      215      250      199      187.1    
2020  216      229      155      106      136      170      218      189      190      220      198      230      188.0    
2019  256      199      211      125      170      168      190      200      202      203      196      221      195.0    
2018  209      163      162      167      148      132      151      220      209      196      164      218      178.2    
2017  165      132      252      208      156      193      206      207      221      230      257      252      206.4    
2016  191      194      195      180      172      189      191      175      181      163      200      172      183.7    
2015  215      199      192      151      176      174      176      172      177      192      202      173      183.2    
2014  179      179      178      156      170      170      197      202      136      183      153      227      177.4    
2013  -        -        -        -        -        -        -        207      171      181      238      189      197.3    
Av:   209      190      185      157      165      165      190      194      185      200      211      212      190.4    

Wind Run(NM's)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  6,475.2  5,928.3  5,755.9  5,173.9  -        -        -        -        -        -        -        -        23,333.4 
2023  6,276.1  3,900.2  6,587.5  5,880.0  5,875.1  5,201.5  5,882.4  4,541.8  4,303.8  5,093.1  5,291.6  7,110.0  65,943.1 
2022  3,474.2  6,898.7  5,919.7  6,006.9  4,200.5  5,096.7  4,752.3  4,587.3  3,790.0  5,179.5  5,892.1  5,964.5  61,762.3 
2021  5,269.3  6,643.2  5,345.3  5,527.4  5,617.9  3,866.8  4,163.3  4,737.6  4,275.9  5,224.0  3,451.1  5,611.0  59,732.9 
2020  5,061.1  7,456.7  6,858.7  2,634.3  2,567.2  1,474.8  1,222.7  1,094.3  1,345.2  5,464.0  5,131.7  5,703.6  46,014.2 
2019  3,886.3  4,052.4  6,066.5  5,201.3  4,336.3  4,829.1  4,318.2  4,626.3  4,719.6  5,286.7  4,391.0  5,158.3  56,872.0 
2018  6,538.3  6,670.8  6,686.5  4,985.1  4,239.3  5,229.4  4,285.4  3,928.0  4,121.5  4,067.0  6,552.7  5,036.4  62,340.6 
2017  350.8    302.8    131.4    3,805.3  5,358.6  5,013.4  5,288.0  4,362.5  4,086.5  5,014.4  3,808.9  5,525.5  43,048.0 
2016  6,455.0  6,402.3  6,748.3  4,854.4  5,365.9  4,460.4  4,427.7  4,989.7  3,457.6  4,446.1  5,293.8  1,787.4  58,688.7 
2015  6,127.6  5,225.2  6,389.0  6,177.6  6,186.2  5,583.3  5,423.5  4,769.7  5,395.6  4,612.8  6,107.3  8,638.0  70,635.8 
2014  7,909.3  8,439.5  5,248.3  5,035.7  5,227.8  4,372.7  4,695.0  4,728.0  4,209.4  5,477.5  5,722.4  5,712.7  66,778.2 
2013  -        -        -        -        -        -        -        644.1    4,629.7  6,124.1  4,519.2  6,745.9  22,663.0 
Av:   5,256.7  5,629.1  5,612.5  5,025.6  4,897.5  4,512.8  4,445.9  3,909.9  4,030.4  5,089.9  5,105.6  5,726.7  53,151.0 

Pressure (mb) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,038.9  1,036.8  1,031.1  1,035.2  -        -        -        -        -        -        -        -        1,035.50 
2023  1,040.8  1,047.2  1,033.6  1,032.7  1,033.3  1,027.3  1,024.1  1,027.2  1,029.8  1,029.9  1,033.7  1,042.7  1,033.52 
2022  1,044.3  1,036.5  1,045.1  1,033.4  1,031.3  1,027.8  1,035.0  1,030.9  1,029.2  1,032.2  1,031.3  1,031.0  1,034.01 
2021  1,033.3  1,043.6  1,036.3  1,035.8  1,030.5  1,030.7  1,030.5  1,032.0  1,033.2  1,032.9  1,034.5  1,042.7  1,034.68 
2020  1,050.9  1,040.0  1,039.3  1,032.6  1,038.0  1,029.2  1,031.3  1,023.8  1,030.4  1,028.0  1,041.8  1,032.7  1,034.83 
2019  1,045.0  1,039.3  1,038.9  1,031.8  1,042.3  1,031.7  1,029.3  1,030.3  1,037.7  1,027.7  1,024.6  1,040.1  1,034.89 
2018  1,034.4  1,032.5  1,034.5  1,031.6  1,029.0  1,033.1  1,028.5  1,026.9  1,041.5  1,039.4  1,031.6  1,039.0  1,033.51 
2017  1,039.1  1,031.3  1,033.9  1,039.3  1,029.2  1,029.6  1,025.7  1,026.7  1,025.9  1,036.6  1,031.7  1,039.4  1,032.38 
2016  1,032.7  1,036.7  1,034.5  1,030.8  1,029.5  1,025.0  1,027.1  1,028.7  1,026.2  1,036.0  1,035.7  1,045.7  1,032.38 
2015  1,037.4  1,041.9  1,040.6  1,038.0  1,027.7  1,033.0  1,026.1  1,024.3  1,037.3  1,032.0  1,029.5  1,036.3  1,033.67 
2014  1,025.3  1,017.8  1,033.0  1,030.9  1,036.7  1,029.0  1,023.8  1,022.0  1,027.7  1,029.5  1,027.4  1,041.8  1,028.75 
2013  -        -        -        -        -        -        -        1,028.2  1,031.0  1,027.1  1,039.0  1,034.6  1,031.97 
Av:   1,038.4  1,036.7  1,036.4  1,033.8  1,032.8  1,029.6  1,028.1  1,027.4  1,031.8  1,031.9  1,032.8  1,038.7  1,033.34 

Pressure (mb) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  982.9    978.4    979.1    994.1    -        -        -        -        -        -        -        -        983.61   
2023  978.6    1,011.7  983.4    991.5    1,010.9  1,009.0  1,003.6  987.5    997.5    977.9    958.3    990.8    991.72   
2022  992.8    992.8    1,004.6  987.0    1,002.6  1,006.4  1,010.5  1,004.5  1,000.8  999.1    975.6    993.9    997.54   
2021  979.0    991.0    993.1    1,005.9  997.5    1,009.0  997.9    998.9    1,008.0  988.5    982.5    988.9    995.02   
2020  991.6    983.1    986.5    995.9    999.5    996.5    1,006.9  1,001.0  995.1    980.3    997.1    971.0    992.03   
2019  985.6    984.0    988.3    995.0    994.7    998.4    1,006.3  1,003.5  996.1    1,000.0  981.6    972.8    992.19   
2018  990.5    999.4    986.0    996.8    1,007.1  1,013.8  1,007.1  1,006.9  1,001.0  991.9    996.1    998.5    999.60   
2017  987.8    984.6    989.1    1,000.4  995.4    992.1    1,003.8  1,009.0  994.9    1,002.8  991.4    973.2    993.72   
2016  980.1    981.4    981.8    995.3    999.9    996.1    1,007.8  1,006.7  1,007.3  1,004.1  973.1    1,017.4  995.90   
2015  975.7    990.8    995.1    1,005.7  989.7    1,004.6  998.1    994.4    984.8    996.5    1,000.0  1,006.8  995.19   
2014  986.1    978.4    981.8    998.7    998.9    1,003.0  1,001.3  995.3    1,008.0  994.3    988.9    992.9    993.97   
2013  -        -        -        -        -        -        -        1,017.0  994.0    983.8    990.8    979.1    992.95   
Av:   984.6    988.7    988.1    996.9    999.6    1,002.9  1,004.3  1,002.2  998.9    992.7    985.0    989.6    993.62   

Pressure (mb) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  1,019.6  1,013.1  1,009.3  1,017.9  -        -        -        -        -        -        -        -        1,014.95 
2023  1,017.1  1,030.2  1,010.7  1,018.2  1,024.0  1,019.6  1,013.9  1,015.8  1,016.8  1,009.8  1,007.0  1,013.9  1,016.42 
2022  1,027.7  1,018.5  1,024.0  1,017.5  1,020.7  1,018.2  1,023.2  1,019.7  1,015.1  1,017.3  1,010.6  1,014.0  1,018.88 
2021  1,012.9  1,017.4  1,024.1  1,024.3  1,012.9  1,020.0  1,016.9  1,019.0  1,020.2  1,017.7  1,019.0  1,015.0  1,018.28 
2020  1,022.6  1,013.8  1,018.7  1,019.1  1,023.5  1,015.0  1,018.9  1,014.6  1,018.5  1,010.6  1,022.0  1,005.5  1,016.91 
2019  1,019.8  1,022.6  1,019.0  1,015.9  1,019.0  1,016.9  1,018.3  1,017.1  1,019.9  1,013.5  1,003.3  1,011.9  1,016.42 
2018  1,013.3  1,018.7  1,004.0  1,012.8  1,019.3  1,021.3  1,018.9  1,019.1  1,023.2  1,019.8  1,014.7  1,019.6  1,017.07 
2017  1,023.3  1,014.3  1,015.2  1,023.8  1,018.3  1,015.7  1,016.2  1,018.4  1,015.7  1,020.8  1,018.1  1,015.5  1,017.95 
2016  1,009.5  1,010.6  1,014.4  1,012.7  1,014.3  1,014.5  1,017.5  1,018.6  1,017.5  1,022.1  1,014.2  1,028.1  1,016.16 
2015  1,015.0  1,016.6  1,020.8  1,021.7  1,015.4  1,020.0  1,014.8  1,014.7  1,017.1  1,017.8  1,016.5  1,020.4  1,017.56 
2014  1,003.2  1,000.6  1,016.2  1,014.8  1,015.3  1,019.1  1,015.2  1,011.9  1,019.1  1,013.4  1,007.4  1,019.2  1,012.94 
2013  -        -        -        -        -        -        -        1,021.6  1,015.8  1,011.9  1,017.2  1,016.4  1,016.60 
Av:   1,016.7  1,016.0  1,016.0  1,018.1  1,018.3  1,018.0  1,017.4  1,017.3  1,018.1  1,015.9  1,013.6  1,016.3  1,016.68 

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1.65     4.92     2.34     2.03     -        -        -        -        -        -        -        -        10.94    
2023  2.91     0.35     2.89     2.82     0.65     1.03     4.34     2.87     0.82     6.77     4.53     2.90     32.88    
2022  0.95     2.17     1.03     0.78     1.75     0.13     0.02     0.02     0.01     0.86     8.03     3.77     19.52    
2021  4.03     1.69     1.11     0.17     3.50     4.74     3.06     1.09     0.18     1.13     1.00     3.50     25.20    
2020  1.28     3.58     2.65     2.01     0.67     1.79     1.57     1.70     1.10     5.30     1.62     4.20     27.46    
2019  1.14     2.80     2.19     1.04     1.26     4.13     2.65     1.11     1.83     4.25     5.07     3.75     31.24    
2018  1.02     1.93     0.56     0.27     0.63     0.67     0.14     1.38     0.87     1.19     6.19     4.36     19.20    
2017  2.29     0.06     0.13     0.06     3.02     0.00     0.00     0.03     3.69     0.09     0.00     1.91     11.26    
2016  3.12     4.50     2.46     1.38     1.92     2.37     0.88     1.60     1.89     5.07     6.87     0.21     32.28    
2015  2.68     1.81     0.24     0.17     1.67     0.70     2.22     4.17     3.73     1.31     4.35     1.46     24.52    
2014  2.57     2.07     0.98     1.87     2.02     0.95     2.21     5.17     0.07     3.32     3.43     0.87     25.54    
2013  -        -        -        -        -        -        -        0.02     0.87     3.59     2.69     2.57     9.72     
Av:   2.15     2.35     1.51     1.15     1.71     1.65     1.71     1.74     1.37     2.99     3.98     2.68     22.48    

Rain Days (>0.04 in)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  7        18       12       11       -        -        -        -        -        -        -        -        48       
2023  12       3        16       10       3        2        13       8        7        13       21       12       120      
2022  3        11       7        5        8        0        0        0        0        6        17       13       70       
2021  19       8        10       1        17       9        8        12       1        8        4        16       113      
2020  10       17       9        5        1        6        7        9        2        18       11       15       110      
2019  9        8        11       3        5        8        4        7        8        15       19       14       111      
2018  10       11       3        2        5        3        1        1        3        4        15       13       71       
2017  6        0        2        0        7        0        0        0        9        0        0        6        30       
2016  12       9        7        9        7        9        1        5        5        9        14       2        89       
2015  10       9        2        1        8        3        6        13       11       8        16       9        96       
2014  14       12       4        6        11       5        8        15       0        10       12       5        102      
2013  -        -        -        -        -        -        -        0        6        11       13       11       41       
Av:   10       10       8        5        7        5        5        6        5        9        13       11       83